Odessa Ultima Online
Odessa Ultima Online Odessa Ultima Online Odessa Ultima Online Dream World Odessa Ultima Online
Odessa Ultima Online Odessa Ultima Online Odessa Ultima Online Odessa Ultima Online Odessa Ultima Online
Odessa Ultima Online
Odessa Ultima Online
Odessa Ultima Online
Подключение
Правила
Информация
Новичкам
Гильдии
ГМ-ы
Статус
Файлы
Форум
Odessa Ultima Online
Odessa Ultima Online

Last Screen: 19/09/2024 00:30
Taking Widow
Name: Nightwolf
 
Online:144
Accounts:2745
Sysload:30%
UPTime:230:48
Total items:241905
Total NPCs21254
Total Chars:3072
Guilds:25
Last Update:14-11-2024 11:50
 
Fighter:21 Mage:20 
Ranger:25 Thief:
Crafter:54 Bard:
Newbie:19  
 

Пожертвования




Odessa Ultima Online
  Taming  

Если ты рейнджер, то ты попал туда куда надо.

Здесь ты узнаешь когда же наконец можно будет приручить ту или иную непослушную животину :)

Animal Taming

## Название животного Taming INT STR DEX
1 a dog 8 37 37 40
2 a chicken 10 5 5 15
3 a gorilla 10 60 95 45
4 a rabbit 10 5 5 25
5 bird 10 5 7 35
6 a bullfrog 25 20 70 25
7 a cat 25 5 9 35
8 a sewer rat 25 5 9 35
9 a slime 25 20 34 21
10 Jwilson 30 20 34 21
11 a mongbat 30 14 10 38
12 a pig 30 5 20 20
13 an eagle 30 23 47 50
14 a cow 35 5 30 15
15 a goat 35 5 19 15
16 a sheep 35 5 19 25
17 a giant rat 40 30 74 55
18 a hind 45 45 65 60
19 a horse 45 10 120 45
20 a horse 45 10 120 45
21 a horse 45 10 120 45
22 a horse 45 10 120 45
23 a pack horse 45 10 120 45
24 a pack llama 50 30 80 55
25 a grey wolf 53 55 80 55
26 a brown bear 55 47 75 45
27 a llama 55 30 49 55
28 a walrus 55 20 25 45
29 a black bear 60 15 100 55
30 a timber wolf 60 55 80 65
31 a Desert Ostard 65 10 170 45
32 a grizzly bear 65 40 155 85
33 a snake 65 10 34 25
34 a white wolf 65 55 80 65
35 an alligator 65 20 100 25
36 a Forest Ostard 70 10 170 45
37 a mustang 70 25 100 50
38 a panther 70 50 85 85
39 a highland mustang 72 25 100 50
40 a sand mustang 74 25 100 50
41 a bull 75 75 111 55
42 a giant scorpion 75 30 115 65
43 a giant spider 75 60 100 65
44 a great hart 75 57 71 67
45 a stone mustang 76 25 100 50
46 a brown mustang 78 25 100 50
47 a dark mustang 80 25 100 50
48 a frost wolf 80 25 145 85
49 a golden ostard 80 25 90 50
50 a rusty mustang 82 25 100 50
51 a grey mustang 84 25 100 50
52 a dire wolf 85 60 120 85
53 a frost spider 85 60 100 55
54 a giant serpent 85 85 215 60
55 a giant toad 85 20 100 25
56 a shadow mustang 86 25 100 50
57 a sea mustang 88 25 100 50
58 a highwave mustang 90 25 100 50
59 a swamp ostard 90 25 90 50
60 a heavy mustang 92 25 100 50
61 a plains mustang 94 25 100 50
62 a dread spider 95 300 525 70
63 a lava lizard 95 20 150 55
64 an imp 95 110 100 60
65 a tropical mustang 96 25 100 50
66 a white wyrm 96 425 825 75
67 a ruby mustang 98 25 100 50
68 a hell hound 100 60 120 85
69 a swamp mustang 100 25 100 50
70 a gold mustang 102 25 100 50
71 a heaven mustang 104 25 100 50
72 a plains ostard 105 25 90 50
73 a polar bear 105 50 140 85
74 an ice mustang 106 25 100 50
75 a blood mustang 108 25 100 50
76 a Raptor 110 80 100 60
77 a necro horse 110 90 100 145
78 a snow mustang 110 25 100 50
79 a frenzy blood mustang 112 25 100 50
80 a frenzy snow mustang 114 25 100 50
81 a buggy bug 115 50 200 70
82 a drake 115 140 430 70
83 a valley ostard 115 125 125 60
84 a wyvern 115 90 430 62
85 a fire ostard 120 100 150 50
86 a Higher Vampire 125 675 900 65
87 a Rock dragon 125 475 825 65
88 a dragon 125 475 825 85
89 a dragon 125 475 825 85
90 a valley frenzied ostard 125 160 160 60
91 a Unicorn 130 400 600 100
92 a heavenly frenzied ostard 130 175 175 65
93 a NightMare 135 625 1020 70
94 a fire frenzied ostard 135 125 175 70
95 an energy vortex 135 0 800 70
96 a Gold Unicorn 140 400 500 200
97 a ride drake 140 140 530 70
98 a great wyrm 145 775 1585 320
99 a Black Mirror Unicorn 146 500 700 300
100 a Gold Dragon 148 2500 5000 2000
 

Но имейте ввиду, что при неудачной попытке приручения, Вы имеете шанс разозлить животное своими приставаниями, и оно станет Вас атаковать :(


Odessa Ultima Online